| Dimensions (L x W x H mm) | 250 x 270 x 150 mm |
| Battery Voltage Auto Select | 12V / 24V / 48V Auto Select (software tool needed to select 36V) |
| Rated Charge Current | 70 A |
| Nominal P Vpower12 V | 1,000 W |
| Nominal P Vpower24 V | 2,000 W |
| Nominal P Vpower36 V | 3,000 W |
| Nominal P Vpower48 V | 4,000 W |
| Charge Voltage Absorption | 14.4V / 28.8V / 57.6V (adjustable) |
| Charge Voltage Float | 13.8V / 27.6V / 55.2V (adjustable) |
| Charge Algorithm | Multi-stage adaptive (adjustable) |
| Max Efficiency | 98 % |
| Self Consumption | Less than 35mA @ 12V / 20mA @ 48V |
| Max PV Open Circuit Voltage | 250 V |
| Start Up PV DC Voltage | The PV voltage must exceed Vbat + 5V for the controller to start. Thereafter the minimum PV voltage is Vbat + 1V |
| Number Of Trackers | 1 |
| Max PV Short Circuit Current | 35 A |
| Low Voltage Load Disconnect | 11.1V / 22.2V or 11.8V / 23.6V or Battery Life algorithm |
| Low Voltage Load Reconnect | 13.1V / 26.2V / 52.4V or 14V / 28V / 56V or Battery Life algorithm |
| Protections | Output short-circuit,Excessive temperature,PV reverse polarity |
| Max Humidity | 95 % |
| Max Altitude | 5,000 |
| Environmental Condition | Indoor, unconditioned |
| Pollution Degree | PD3 |
| Data Communication | VE.Direct,VE.Can |
| Remote On Off Terminal | 1 |
| Programmable Relay | DPST AC rating: 240VAC / 4A, DC rating: 4A up to 35VDC, 1A up to 60VDC |
| Number Of Sync Parallel Operating Units | 25 |
| Remote On Off Terminal Connection | Screw terminal two pole |
| Relay Terminal Connection1 | Screw terminal 3-pole |
| Colour | Blue (RAL 5012) |
| Protection Category | IP22 (connection area),IP43 (electronic components) |
| Weight | 3 kg |
| Height | 185 mm |
| Width | 250 mm |
| Depth | 95 mm |
| Safety | CSA C22.2,EN-IEC 62109-1,UL 1741 |
| Data Retention Period | 46 d |
| Solar Charger Type | MPPT |
| Product family | BlueSolar |
| DC Output Voltage | |
| Communication Ports | VE.Direct, VE.Can |
| Bluetooth | Optional Dongle |
| Battery Voltage | 12/24/36/48V |
| Max Charge Current | 70A |
| Max PV Voltage | 250V |
| PV Connector | Terminals |