| Dimensions (L x W x H mm) | 120 x 210 x 55 mm |
| Battery Voltage | 48V |
| Rated Charge Current | 10 A |
| Max Solar Voltage | 100V |
| Pv Array48v | Two solar panles with 72 cells in series,Four solar panles with 36 cells in series |
| Self Consumption | 10 mA |
| Load Output | Manual control + low voltage disconnect +timer |
| Protections | Battery reverse polarity (fuse),Output short-circuit,Excessive temperature |
| Overload Protection130 | Shutdown after 60 seconds |
| Overload Protection160 | Shutdown after 5 seconds |
| Overload Protection S C | Immediate shutdown |
| Temperature Sensor | No |
| Temperature Compensation | No |
| Remote Panel | No |
| Grounding | Common positive |
| Max Humidity | 95 % |
| Charge Voltage Absorption | 57.6V |
| Charge Voltage Float | 54.8V |
| Low Voltage Load Disconnect | 44.8V |
| Low Voltage Load Reconnect | 50.4V |
| Number Of Usb Ports | 2 |
| USB Voltage | 5 V |
| USB Current | 2 A |
| Colour | Blue (RAL 5012) |
| Protection Category | IP20 |
| Weight | 0.3 kg |
| Height | 101 mm |
| Width | 184 mm |
| Depth | 47 mm |
| Safety | EN-IEC 60335-1,EN-IEC 62109-1 |
| Emission | EN-IEC 61000-6-1,EN-IEC 61000-6-3,ISO 7637-2 |
| Solar Charger Type | PWM |
| Product family | BlueSolar |
| DC Output Voltage | |