
| Dimensions (L x W x H mm) | 88 x 134 x 186 mm |
| Input Voltage Range | [60, 140] V |
| Output Voltage | 24 V |
| Output Voltage Stability | 2 % |
| Output Voltage Tolerance | 3 % |
| Continuous Output Current | 15 A |
| Power Rating | 360 W |
| Off Load Current | 25 |
| Max Efficiency | 85 |
| Fan Assisted Cooling | 1 |
| Galvanic Isolation | 1 |
| Protections | Over temperature,Overcurrent,Overvoltage,Battery reverse polarity (fuse) |
| Isolation | 400 Vrms |
| Dc Connection Terminal Type | Faston tab 6.3 mm |
| Colour | Grey |
| Material | Anodized aluminium |
| Weight | 1.4 kg |
| Height | 82 mm |
| Width | 132 mm |
| Depth | 190 mm |
| Safety | EN 60950 |
| Emission | EN 55014-1,EN-IEC 61000-6-3 |
| Immunity | EN 55014-2,EN-IEC 61000-6-1, EN-IEC 61000-6-2 |
| Battery Voltage | 60-140V |
| DC Output Voltage | 24V |
| Max Charge Current | 15A |
| Isolated | Yes |
| Product family | Orion |
| AC Output Voltage | |
| Built-In Charger | |
| Built-in Socket | |
| Power Rating | |
| IP Rating | |
| Solar Charger Type | |
| Fuse Type | |
| Battery Capacity | |
| Communication Ports |
| SKU | ORI110243610 |
| Availability | Backorder |