| Dimensions (L x W x H mm) | 130 x 205 x 90 mm |
| Input Voltage Range | [16, 35] V |
| Under Voltage Shutdown | 14 V |
| Under Voltage Restart | 15 V |
| Output Voltage | 12.2 V |
| Output Voltage Range | [10, 15] V |
| Output Voltage Tolerance | 200 mVrms |
| Output Voltage Noise | 2 mVrms |
| Maximum Output Current | 25 A |
| Cont Output Current Rating40 | 20 A |
| Output Derating Above40 | 3 % |
| Maximum Shortcircuit Current | 50 A |
| Continuous Output Power25 | 300 W |
| Continuous Output Power40 | 240 W |
| No Load Current Consumption | 100 mA |
| Standby Current Consumption | 1 mA |
| Max Efficiency | 88 |
| Power Supply Use | 1 |
| Galvanic Isolation | 1 |
| Programable | 1 |
| Remote On Off Terminal | 1 |
| Bluetooth | 1 |
| Isolation | 200 VDC |
| Max Humidity | 95 % |
| Remote On Off Terminal Connection | Screw terminal two pole |
| Colour | Blue (RAL 5012) |
| Protection Category | IP22 (connection area),IP43 (electronic components) |
| Weight | 1.3 kg |
| Height | 130 mm |
| Width | 186 mm |
| Depth | 70 mm |
| Safety | EN 60950 |
| Emission | EN 55014-1,EN-IEC 61000-6-3 |
| Immunity | EN 55014-2, EN-IEC 61000-6-2,EN-IEC 61000-6-3 |
| Automotive Directive | ECE R10-5 |
| Battery Voltage | 24V |
| DC Output Voltage | 12V |
| Max Charge Current | 20A |
| IP Rating | IP43 |
| Isolated | Yes |
| Product family | Orion TR |
| AC Output Voltage | |
| Built-In Charger | |
| Built-in Socket | |
| Power Rating | |
| Solar Charger Type | |
| Fuse Type | |
| Battery Capacity | |
| Communication Ports | |