| Dimensions (L x W x H mm) | 1100 x 185 x 80 mm |
| Input Voltage Range | [18, 35] V |
| Under Voltage Shutdown | 14 V |
| Under Voltage Restart | 18 V |
| Output Voltage | 13.2 V |
| Output Voltage Range | [10, 15] V |
| Continuous Output Current | 25 |
| Maximum Output Current | 35 A |
| Cont Output Current Rating40 | 25 W |
| Output Derating Above40 | 3 % |
| No Load Current Consumption | 15 mA |
| Max Efficiency | 96 |
| Buffer Charge | 1 |
| Parallelable | 1 |
| Remote On Off Terminal | 1 |
| Dc Connection Terminal Type | Faston tab 6.3 mm |
| Remote On Off Terminal Connection | Screw terminal two pole |
| Colour | Blue (RAL 5012) |
| Material | Aluminium |
| Weight | 0.7 kg |
| Height | 65 mm |
| Width | 88 mm |
| Depth | 160 mm |
| Safety | EN 60950 |
| Emission | EN 55014-1,EN-IEC 61000-6-3 |
| Immunity | EN-IEC 61000-6-1, EN-IEC 61000-6-2,EN 55014-2 |
| Automotive Directive | ECE R10-4 |
| Battery Voltage | 24V |
| DC Output Voltage | 12V |
| Max Charge Current | 25A |
| Isolated | No |
| Product family | Orion |
| AC Output Voltage | |
| Built-In Charger | |
| Built-in Socket | |
| Power Rating | |
| IP Rating | |
| Solar Charger Type | |
| Fuse Type | |
| Battery Capacity | |
| Communication Ports | |