
| Input Voltage Range | [18, 35] V |
| Output Voltage | 12.7 V |
| Continuous Output Current | 5 A |
| Maximum Output Current | 7 A |
| Output Derating Above40 | 3 % |
| Off Load Current | 20 |
| Max Efficiency | 95 |
| Colour | Blue (RAL 5012) |
| Weight | 0.06 kg |
| Height | 53 mm |
| Width | 51 mm |
| Depth | 27 mm |
| Safety | EN 60950 |
| Emission | EN 55014-1,EN-IEC 61000-6-3 |
| Immunity | EN 55014-2,EN-IEC 61000-6-1, EN-IEC 61000-6-2 |
| Automotive Directive | ECE R10-4 |
| Battery Voltage | 24V |
| DC Output Voltage | 12V |
| Max Charge Current | 5A |
| IP Rating | IP43 |
| Isolated | No |
| Product family | Orion TR |
| AC Output Voltage | |
| Built-In Charger | |
| Built-in Socket | |
| Power Rating | |
| Solar Charger Type | |
| Fuse Type | |
| Battery Capacity | |
| Communication Ports | |
| Dimensions-l-x-w-x-h-mm |
| SKU | ORI241205200R |
| Availability | Backorder |