
| Dimensions (L x W x H mm) | 190 x 400 x 90 mm |
| Voltage Range | [9, 60] V |
| Current Rating | 1,000 A |
| Busbar Material | Tinned copper |
| Busbar Dimensions | 8mm x 30mm |
| Max Humidity | 95 % |
| Busbar Connections | M8 |
| Material | ABS |
| Colour | Blue (RAL 5012) |
| Protection Category | IP22 |
| Weight | 2.1 kg |
| Height | 170 mm |
| Width | 290 mm |
| Depth | 80 mm |
| Product family | Lynx |
| AC Output Voltage | |
| Built-In Charger | |
| Built-in Socket | |
| Power Rating | |
| IP Rating | |
| DC Output Voltage | |
| Solar Charger Type | |
| Fuse Type | |
| Isolated | |
| Battery Capacity | |
| DC Input Voltage | |
| Communication Ports |
| SKU | LYN020102000 |
| Availability | Backorder |