
| Dimensions (L x W x H mm) | 220 x 235 x 130 mm |
| Ac Input Voltage Range | [200, 250] V |
| Input Current Rating1 | 40 A |
| Input Current Rating2 | 40 A |
| Output Current Rating | 40 A |
| Max Power | 8 kW |
| Power Consumption1 | 6 VA |
| Closing Transfer Time | [10, 20] ms |
| Opening Transfer Time1 | [5, 30] ms |
| Contact Delay | Approximately 10s (adjustable) |
| Aux Contact | 200 - 240Vac - 20A - cos phi = 1 |
| Max Humidity | 95 % |
| Ac Connections | Screw terminals |
| Material | ABS |
| Colour | Light grey (RAL 7035) |
| Protection Category | IP54 |
| Weight | 1.65 kg |
| Height | 175 mm |
| Width | 215 mm |
| Depth | 120 mm |
| AC Output Voltage | |
| Built-In Charger | |
| Built-in Socket | |
| Power Rating | |
| IP Rating | |
| Product family | |
| DC Output Voltage | |
| Solar Charger Type | |
| Fuse Type | |
| Isolated | |
| Battery Capacity | |
| DC Input Voltage | |
| Communication Ports |
| SKU | COS230103100 |
| Availability | Backorder |