| Dimensions (L x W x H mm) | 230 x 330 x 560 mm |
| Battery Voltage Nominal | 24 V |
| AC Input Voltage | 120V or 230V |
| AC Input Voltage Range | [90, 265] V |
| Ac Input Frequency Range | [45, 65] Hz |
| Power Factor | 1 |
| Charge Voltage Absorption | 38.5 V |
| Charge Voltage Float | 26.5 V |
| Charge Current Main | 50 A |
| Charge Current Main110 | 50 A |
| Charge Algorithm | IUoU, three stage charging |
| Temperature Sensor | Included |
| Programable | Settings can be changed via DIP switches and potentiometers |
| Can Be Used As Power Supply | 1 |
| Forced Cooling | 1 |
| Protections | Output short-circuit,High battery voltage,Over temperature,Battery reverse polarity |
| Max Humidity | 95 % |
| Material | Aluminium |
| Colour | Blue (RAL 5012) |
| Protection Category | IP21 |
| Weight | 6 kg |
| Height | 485 mm |
| Width | 250 mm |
| Depth | 147 mm |
| Battery Connection | Red and black 1.5 meter cable |
| Gmdss Connection | One 1,5 m cable (+ to be taken directly from the battery) |
| Safety | EN-IEC 60335-1,EN-IEC 60335-2-29 |
| Emission | EN 55014-1,EN-IEC 61000-3-2 |
| Immunity | EN 55014-2,EN-IEC 61000-3-3 |
| Maritime | IEC 60945 |
| Battery Voltage | 24V |
| AC Input voltage | 120-240V |
| Max Charge Current | 50A |
| Product family | Skylla |
| AC Output Voltage | |
| Built-In Charger | |
| Built-in Socket | |
| Power Rating | |
| IP Rating | |
| DC Output Voltage | |
| Solar Charger Type | |
| Fuse Type | |
| Isolated | |
| Battery Capacity | |
| DC Input Voltage | |
| Communication Ports | |