| Dimensions (L x W x H mm) | 330 x 330 x 460 mm |
| Battery Voltage Nominal | 24 V |
| AC Input Voltage | 230V |
| AC Input Voltage Range | [185, 264] V |
| DC Input Voltage Range | [180, 400] V |
| Ac Input Frequency Range | [45, 65] Hz |
| Power Factor | 1 |
| Charge Voltage Absorption | 28.5 V |
| Charge Voltage Float | 26.5 V |
| Charge Current Main | 100 A |
| Charge Current Main110 | 60 A |
| Charge Current Starter | 4 A |
| Charge Algorithm | IUoU, three stage charging |
| Battery Capacity Range | [500, 1,000] Ah |
| Temperature Sensor | Included |
| Programable | Settings can be changed via DIP switches and potentiometers |
| Can Be Used As Power Supply | 1 |
| Remote Alarm | Potential free contacts 60V / 1A (1x NO and 1x NC) |
| Forced Cooling | 1 |
| Protections | Output short-circuit,High battery voltage,Over temperature,Battery reverse polarity |
| Max Humidity | 95 % |
| Material | Aluminium |
| Colour | Blue (RAL 5012) |
| Protection Category | IP21 |
| Weight | 10 kg |
| Height | 365 mm |
| Width | 250 mm |
| Depth | 257 mm |
| Battery Connection Terminal Type | M8 bolts |
| Safety | EN-IEC 60335-1,EN-IEC 60335-2-29 |
| Emission | EN 55014-1,EN-IEC 61000-3-2 |
| Immunity | EN 55014-2,EN-IEC 61000-3-3 |
| Battery Voltage | 24V |
| AC Input voltage | 230V |
| Max Charge Current | 100A |
| Product family | Skylla |
| AC Output Voltage | |
| Built-In Charger | |
| Built-in Socket | |
| Power Rating | |
| IP Rating | |
| DC Output Voltage | |
| Solar Charger Type | |
| Fuse Type | |
| Isolated | |
| Battery Capacity | |
| DC Input Voltage | |
| Communication Ports | |