| Dimensions (L x W x H mm) | 375 x 465 x 265 mm |
| Battery Voltage Nominal | 12 V |
| AC Input Voltage | 120V or 230V |
| AC Input Voltage Range | [90, 265] V |
| Max Ac Input Current100 | 12 A |
| Ac Input Frequency Range | [45, 65] Hz |
| Power Factor | 0.98 |
| Charge Voltage Absorption | 14.4 V |
| Charge Voltage Float | 13.8 V |
| Charge Voltage Storage | 13.2 V |
| Charge Current Main | 70 A |
| Number Full Outputs | 3 |
| Charge Algorithm | Adaptive, 7-stage |
| Battery Capacity Range | [350, 700] Ah |
| Charge Algorithm Lithium | Three stage, with on-off control or CAN-bus control |
| Temperature Sensor | Included |
| Programable | 1 |
| Can Be Used As Power Supply | 1 |
| Remote Port | Yes (can be connected to a Li-Ion BMS |
| Can Port | VE.Can, two RJ45 connectors, NMEA2000 protocol, not isolated |
| Parallel Operation | Yes, with VE.Can |
| Programmable Relay | DPST AC rating: 240VAC / 4A, DC rating: 4A up to 35VDC, 1A up to 60VDC |
| Forced Cooling | 1 |
| Protections | Output short-circuit,Over temperature,Battery reverse polarity (fuse) |
| Max Humidity | 95 % |
| Battery Connection Terminal Type | M6 bolts |
| Material | Steel |
| Colour | Blue (RAL 5012) |
| Protection Category | IP65 |
| Weight | 6 kg |
| Height | 401 mm |
| Width | 265 mm |
| Depth | 151 mm |
| Safety | EN-IEC 60335-1,EN-IEC 60335-2-29 |
| Emission | EN 55014-1,EN-IEC 61000-3-2,EN-IEC 61000-6-3 |
| Immunity | EN 55014-2,EN-IEC 61000-3-3,EN-IEC 61000-6-1, EN-IEC 61000-6-2 |
| Battery Voltage | 12V |
| AC Input voltage | 120-240V |
| Max Charge Current | 70A |
| Product family | Skylla |
| AC Output Voltage | |
| Built-In Charger | |
| Built-in Socket | |
| Power Rating | |
| IP Rating | |
| DC Output Voltage | |
| Solar Charger Type | |
| Fuse Type | |
| Isolated | |
| Battery Capacity | |
| DC Input Voltage | |
| Communication Ports | |