| Dimensions (L x W x H mm) | 180 x 250 x 80 mm |
| Battery Voltage Nominal | 12 V |
| Charge Current Normal | 25 A |
| Charge Current Low | 10 A |
| AC Input Voltage Range | [180, 265] VAC |
| Ac Input Frequency Range | [45, 65] Hz |
| Efficiency | 95 % |
| No Load Power Consumption | 0.5 W |
| Charge Voltage Absorption | Normal: 14.4V High: 14.7V Lithium: 14.2V |
| Charge Voltage Float | Normal: 13.8V High: 13.8V Li-ion: 13.5V |
| Charge Voltage Storage | Normal: 13.2V High: 13.2V Li-ion: 13.5V |
| Charge Algorithm | Adaptive, 5-stage |
| Lithium Compatible | 1 |
| Bluetooth | 1 |
| Communication Ports | Bluetooth |
| Can Be Used As Power Supply | 1 |
| Protections | Battery reverse polarity (fuse),Output short-circuit,Over temperature |
| Programable | 1 |
| Derating Above40 | 3 % |
| Max Humidity | 100 % |
| Start Interrupt | Short circuit proof, 1V below main output, 0.5A current limit |
| Ac Connection Terminal Type | Cable of 1.5 meter with BS 1363 plug (UK) |
| Battery Connection Terminal Type | Red and black 1.5 meter cable with M8 eyelets |
| Material | Aluminium |
| Colour | Blue (RAL 5012) |
| Protection Category | IP67 |
| Weight | 2.4 kg |
| Height | 99 mm |
| Width | 219 mm |
| Depth | 65 mm |
| Safety | EN-IEC 60335-1,EN-IEC 60335-2-29 |
| Emission | EN 55014-1,EN-IEC 61000-3-2,EN-IEC 61000-6-3 |
| Immunity | EN 55014-2,EN-IEC 61000-3-3,EN-IEC 61000-6-1, EN-IEC 61000-6-2 |
| Battery Voltage | 12V |
| AC Input voltage | 230V |
| IP Rating | IP67 |
| Max Charge Current | 25A |
| Product family | Blue Smart |
| AC Output Voltage | |
| Built-In Charger | |
| Built-in Socket | |
| Power Rating | |
| DC Output Voltage | |
| Solar Charger Type | |
| Fuse Type | |
| Isolated | |
| Battery Capacity | |
| DC Input Voltage | |
| Communication Ports | |
| Max Transfer Current | |