| Dimensions (L x W x H mm) | 185 x 400 x 90 mm |
| Battery Voltage Nominal | 12 V |
| Charge Current Normal | 25 A |
| Charge Current Low | 10 A |
| AC Input Voltage Range | [180, 265] VAC |
| Ac Input Frequency Range | [45, 65] Hz |
| Efficiency | 94 % |
| Standby Power Consumption | 0.5 W |
| Charge Voltage Absorption | Normal: 14.4V High: 14.7V Lithium: 14.2V |
| Charge Voltage Float | Normal: 13.8V High: 13.8V Li-ion: 13.5V |
| Charge Voltage Storage | Normal: 13.2V High: 13.2V Li-ion: 13.5V |
| Charge Algorithm | Adaptive, 7-stage |
| Lithium Compatible | 1 |
| Back Current Drain | 1 mA |
| Back Current Drain Month | 0.7 Ah/mo |
| Power Supply Mode | 1 |
| Programable | 1 |
| Protections | Battery reverse polarity,Output short-circuit,Over temperature |
| Max Humidity | 95 % |
| Ac Connection Terminal Type | Cable of 1.5 meter with AS/NZS 3112 plug (AU/NZ) |
| Battery Connection Terminal Type | Red and black 1.5 meter cable with plugable M8 eyelets or clamps |
| Protection Category | IP65 |
| Weight | 1.9 kg |
| Height | 75 mm |
| Width | 104 mm |
| Depth | 240 mm |
| Safety | EN-IEC 60335-1,EN-IEC 60335-2-29 |
| Emission | EN 55014-1,EN-IEC 61000-3-2,EN-IEC 61000-6-3 |
| Immunity | EN 55014-2,EN-IEC 61000-3-3,EN-IEC 61000-6-1, EN-IEC 61000-6-2 |
| Battery Voltage | 12V |
| AC Input voltage | 230V |
| IP Rating | IP65 |
| Max Charge Current | 25A |
| Product family | Blue Smart |
| AC Output Voltage | |
| Built-In Charger | |
| Built-in Socket | |
| Power Rating | |
| DC Output Voltage | |
| Solar Charger Type | |
| Fuse Type | |
| Isolated | |
| Battery Capacity | |
| DC Input Voltage | |
| Communication Ports | |
| Max Transfer Current | |