| Dimensions (L x W x H mm) | 440 x 530 x 340 mm |
| Battery Voltage Nominal | 48 V |
| Power Control | 1 |
| Power Assist | 1 |
| Parallel Operation | 1 |
| Three Phase Operation | 1 |
| Integrated Transfer Switch | 1 |
| Number Ac Inputs | 2 |
| AC Input Voltage Range2 | [187, 265] V |
| AC Input Frequency Range | [45, 65] Hz |
| Frequency Select | 50Hz or 60Hz |
| Max Feed Trough Current | 2x 50A |
| DC Input Voltage Range | [38, 66] VDC |
| AC Output Voltage | 230 VAC |
| AC Output Frequency | 50 Hz |
| Cont Power V A25 | 5,000 VA |
| Cont Power W25 | 4,000 W |
| Cont Power W40 | 3,700 W |
| Peak Power Rating | 9,000 W |
| Max App Feedin Power | 5,000 VA |
| Max Efficiency | 96 % |
| Zero Load Power | 18 W |
| Zero Load Power A E S | 12 W |
| Zero Load Power Search | 2 W |
| Charge Voltage Absorption | 57.6 VDC |
| Charge Voltage Float | 55.2 VDC |
| Charge Voltage Storage | 52.8 VDC |
| Charge Algorithm | Adaptive, 4-stage |
| Maximum Battery Charge Current | 70 A |
| Temperature Sensor | Included |
| Auxiliary Output | 1 |
| Programmable Relay | AC rating: 230V / 4A, DC rating: 4A up to 35VDC and 1A up to 60VDC |
| Protections | Output short-circuit,Overload,High battery voltage,Low battery voltage,Over temperature,AC voltage on inverter output,Excessive DC ripple |
| Communication Port | VE.Bus |
| Communication Port General | 1 |
| Remote Terminal | On / Off |
| Fan Assist Cooling | 1 |
| Max Humidity | 95 % |
| Max Altitude | 2,000 m |
| Battery Connection Terminal Type | M8 bolts (two for positive and two for negative connection) |
| Remote Terminal Type | Screw terminal two pole |
| Relay Terminal | Screw terminal 3-pole |
| Vebus Terminal Type | Two RJ45 terminals |
| Material | Steel |
| Colour | Blue (RAL 5012) |
| Protection Category | IP21 |
| Weight | 29 kg |
| Height | 565 mm |
| Width | 320 mm |
| Depth | 148 mm |
| Safety | EN-IEC 60335-1,EN-IEC 60335-2-29,EN-IEC 62109-1 |
| Emission Immunity | EN 55014-1,EN 55014-2,EN-IEC 61000-3-2,EN-IEC 61000-3-3,EN-IEC 61000-6-1, EN-IEC 61000-6-2,EN-IEC 61000-6-3 |
| Anti Islanding Standard | Please consult the certificates on our website |
| Ups Standard | Please consult the certificates on our website |
| Battery Voltage | 48V |
| AC Output Voltage | 230V |
| Built-In Charger | Yes |
| Product family | Quattro II |
| Built-in Socket | |
| Power Rating | |
| IP Rating | |
| DC Output Voltage | |
| Solar Charger Type | |
| Fuse Type | |
| Isolated | |
| Battery Capacity | |
| DC Input Voltage | |
| Communication Ports | |
| Max Charge Current | 70A |
| Max Transfer Current | 2x 50A |