| Dimensions (L x W x H mm) | 490 x 560 x 230 mm |
| Battery Voltage Nominal | 48 V |
| DC Input Voltage Range | [38, 62] V |
| AC Output Voltage | 230 V |
| Maximum Cont Inv Current | 25 A |
| Frequency | 50 Hz |
| Cont Power V A25 | 6,000 VA |
| Cont Power W25a | 4,600 W |
| Cont Power W25b | 5,200 W |
| Cont Power W40 | 4,500 W |
| Cont Power W65 | 3,000 W |
| Peak Power Rating3s | 9,000 W |
| Peak Power Rating4m | 7,000 W |
| Short Circuit Current | 45 A |
| Zero Load Power | 20 W |
| Low Battery Shutdown | 37.2 V |
| Low Battery Restart | 43.6 V |
| Max Dc Voltage | 450 V |
| Startup Voltage | 120 V |
| Mppt Operating Voltage Range | [65, 450] V |
| Max Pv Operational Current | 12 A |
| Earth Leakage Trip Level | 30 mA |
| Isolation Fail Level | 100 k? |
| Max Charge Current | 88 A |
| Battery Temperature Sensor | Included |
| Battery Voltage Sense | 1 |
| Parallel3phase | 1 |
| Programmable Relay | Yes |
| Communication Port | VE.Direct,VE.Can,Bluetooth |
| General Purpose Port | Yes, 2x |
| Remote On Off | 1 |
| Fully Programable | 1 |
| Cooling | 1 |
| Max Altitude | 2,000 m |
| Max Humidity | 95 % |
| Short Name | 6000VA |
| Ac Connection | Screw terminals |
| Battery Connection | M8 bolts |
| Colour | Blue (RAL 5012) and Black (RAL 9017) |
| Material | Steel |
| Protection Category | IP21 |
| Weight | 12.3 kg |
| Height | 462 mm |
| Width | 425 mm |
| Depth | 127 mm |
| Safety | EN-IEC 60335-1,EN-IEC 60335-2-29,EN-IEC 62109-1,EN-IEC 62109-2 |
| Battery Voltage | 48V |
| AC Output Voltage | 230V |
| Built-In Charger | Yes |
| Product family | RS |
| Built-in Socket | |
| Power Rating | |
| IP Rating | |
| DC Output Voltage | |
| Solar Charger Type | MPPT |
| Fuse Type | |
| Isolated | |
| Battery Capacity | |
| DC Input Voltage | |
| Communication Ports | VE.Direct, VE.Can |
| Max PV Voltage | 450V |
| Max Transfer Current | 50A |
| Max Charge Current | 100A |
| SKU | PMR482602020 |
| Availability | Backorder |