| Dimensions (L x W x H mm) | 330 x 590 x 240 mm |
| Battery Voltage Nominal | 48 V |
| Power Control | 1 |
| Power Assist | 1 |
| Parallel Operation | 1 |
| Three Phase Operation | 1 |
| Transfer Switch Current Rating | 32 A |
| DC Input Voltage Range | [38, 66] VDC |
| AC Output Voltage | 230 VAC |
| AC Output Frequency | 50 Hz |
| Cont Power V A25 | 2,000 VA |
| Cont Power W25 | 1,600 W |
| Cont Power W40 | 1,400 W |
| Cont Power W65 | 1,000 W |
| Peak Power Rating | 3,500 W |
| Max Efficiency | 95 % |
| Zero Load Power | 10 W |
| Zero Load Power Search | 3 W |
| AC Input Voltage Range | [187, 265] VAC |
| AC Input Frequency Range | [45, 65] Hz |
| Charge Voltage Absorption | 57.6 VDC |
| Charge Voltage Float | 55.2 VDC |
| Charge Voltage Storage | 52.8 VDC |
| Charge Algorithm | Adaptive, 4-stage |
| Maximum Battery Charge Current | 35 A |
| Temperature Sensor | Included |
| Programmable Relay | AC rating: 230V / 4A, DC rating: 4A up to 35VDC and 1A up to 60VDC |
| Protections | Output short-circuit,Overload,High battery voltage,Low battery voltage,Over temperature,AC voltage on inverter output,Excessive DC ripple |
| Communication Port | VE.Bus |
| Remote Terminal | On / Off |
| D IP Switches Programming | 1 |
| Computer Programming | 1 |
| Fan Assist Cooling | 1 |
| Max Humidity | 95 % |
| Max Altitude | 2,000 m |
| AC Connection Terminal Type | Screw terminals |
| Battery Connection Terminal Type | M8 bolts |
| Remote Terminal Type | Screw terminal two pole |
| Relay Terminal | Screw terminal 3-pole |
| Vebus Terminal Type | Two RJ45 terminals |
| Material | Steel |
| Colour | Blue (RAL 5012) |
| Protection Category | IP22 |
| Weight | 15.5 kg |
| Height | 506 mm |
| Width | 236 mm |
| Depth | 147 mm |
| Safety | EN-IEC 60335-1,EN-IEC 60335-2-29,EN-IEC 62109-1 |
| Emission Immunity | EN 55014-1,EN 55014-2,EN-IEC 61000-3-2,EN-IEC 61000-3-3,EN-IEC 61000-6-1, EN-IEC 61000-6-2,EN-IEC 61000-6-3 |
| Automotive Directive | ECE R10-4 |
| Battery Voltage | 48V |
| AC Output Voltage | 230V |
| Built-In Charger | Yes |
| Product family | MultiPlus |
| Built-in Socket | |
| Power Rating | |
| IP Rating | |
| DC Output Voltage | |
| Solar Charger Type | |
| Fuse Type | |
| Isolated | |
| Battery Capacity | |
| DC Input Voltage | |
| Communication Ports | |
| Max Transfer Current | 32A |
| Max Charge Current | 25A |