| Dimensions (L x W x H mm) | 200 x 300 x 520 mm |
| Battery Voltage Nominal | 12 V |
| Power Control | 1 |
| Power Assist | 1 |
| Parallel Operation | 1 |
| Three Phase Operation | 1 |
| AC Input Voltage Range1 | [187, 250] VAC |
| Frequency Select | 50Hz or 60Hz |
| Transfer Switch Current Rating | 16 A |
| DC Input Voltage Range | [9.5, 17] VDC |
| AC Output Voltage | 230 VAC |
| AC Output Frequency | 50 Hz |
| Cont Power V A25 | 800 VA |
| Cont Power W25 | 700 W |
| Cont Power W40 | 650 W |
| Cont Power W65 | 400 W |
| Peak Power Rating | 1,600 W |
| Max Efficiency | 92 % |
| Zero Load Power | 8 W |
| Zero Load Power A E S | 5 W |
| Zero Load Power Search | 2 W |
| AC Input Voltage Range | [187, 265] VAC |
| AC Input Frequency Range | [45, 65] Hz |
| Power Factor | 1 |
| Charge Voltage Absorption | 14.4 VDC |
| Charge Voltage Float | 13.8 VDC |
| Charge Voltage Storage | 13.2 VDC |
| Charge Algorithm | Adaptive, 4-stage |
| Maximum Battery Charge Current | 35 A |
| Starter Battery Charge Output | 1 |
| Starter Battery Charge Current | 4 A |
| Temperature Sensor | Included |
| Programmable Relay | AC rating: 230V / 4A, DC rating: 4A up to 35VDC and 1A up to 60VDC |
| Protections | Output short-circuit,Overload,High battery voltage,Low battery voltage,Over temperature,AC voltage on inverter output,Excessive DC ripple |
| Communication Port | VE.Bus |
| Remote Terminal | On / Off / Charger only |
| D IP Switches Programming | 1 |
| Computer Programming | 1 |
| Fan Assist Cooling | 1 |
| Max Humidity | 95 % |
| Max Altitude | 2,000 m |
| AC Connection Terminal Type | G-ST18i plug |
| Battery Connection Terminal Type | Red and black 1.5 meter cable with M8 eyelets |
| Remote Terminal Type | Screw terminal two pole |
| Relay Terminal | Screw terminal 3-pole |
| Vebus Terminal Type | Two RJ45 terminals |
| Material | Aluminium |
| Colour | Blue (RAL 5012) |
| Protection Category | IP20 |
| Pollution Degree | 2 |
| Ovciii Icw | 6kA 30mS |
| Weight | 10 kg |
| Height | 375 mm |
| Width | 214 mm |
| Depth | 110 mm |
| Safety | EN-IEC 60335-1,EN-IEC 60335-2-29,EN-IEC 62109-1 |
| Emission Immunity | EN 55014-1,EN 55014-2,EN-IEC 61000-3-2,EN-IEC 61000-3-3,EN-IEC 61000-6-1, EN-IEC 61000-6-2,EN-IEC 61000-6-3 |
| Automotive Directive | ECE R10-4 |
| Anti Islanding Standard | See our website |
| Battery Voltage | 12V |
| AC Output Voltage | 230V |
| Built-In Charger | Yes |
| Product family | MultiPlus |
| Built-in Socket | |
| Power Rating | |
| IP Rating | |
| DC Output Voltage | |
| Solar Charger Type | |
| Fuse Type | |
| Isolated | |
| Battery Capacity | |
| DC Input Voltage | |
| Communication Ports | |
| Max Charge Current | 35A |
| Max Transfer Current | 16A |