| Dimensions (L x W x H mm) | 290 x 440 x 190 mm |
| Battery Voltage Nominal | 48 V |
| Cont Power V A25 | 1,200 VA |
| Cont Power W25 | 1,000 W |
| Cont Power W40 | 850 W |
| Peak Power Rating | 2,200 W |
| AC Output Voltage | 120 V |
| Frequency | 60 Hz |
| DC Input Voltage Range | [36.8, 62] V |
| DC Low Shut Down | 37.2 V |
| DC Low Restart Alarm | 43.6 V |
| Dynamic Low DC Shutdown | 1 |
| Battery Charged Detection Voltage | 56 V |
| Max Efficiency | 92 % |
| Zero Load Power | 10 W |
| Zero Load Power Eco Mode | 3 W |
| Eco Mode Retry Interval | 2.5 s |
| Eco Mode Stop Start Power Setting | Adjustable |
| Remote On Off Terminal | 1 |
| Communication Port | VE.Direct |
| Fully Programable | 1 |
| Protections | Excessive DC ripple,High battery voltage,Low battery voltage,Output short-circuit,Over temperature,Overload |
| Max Humidity | 95 % |
| Power Deration | 1.25 % |
| AC Outlet Socket | Nema 5-15R |
| Remote Terminal | Screw terminal two pole |
| Colour | Blue (RAL 5012) |
| Material | Steel chassis and plastic cover |
| Protection Category | IP21 |
| Weight | 7.4 kg |
| Height | 117 mm |
| Width | 232 mm |
| Depth | 327 mm |
| Safety | EN-IEC 60335-1,EN-IEC 62109-1 |
| E M C | EN 55014-1,EN 55014-2,EN-IEC 61000-6-1, EN-IEC 61000-6-2,EN-IEC 61000-6-3 |
| Automotive Directive | ECE R10-4 |
| Battery Voltage | 48V |
| AC Output Voltage | 120V |
| Built-In Charger | No |
| Built-in Socket | |
| Power Rating | |
| IP Rating | |
| Product family | |
| DC Output Voltage | |
| Solar Charger Type | |
| Fuse Type | |
| Isolated | |
| Battery Capacity | |
| DC Input Voltage | |
| Communication Ports | |