| Dimensions (L x W x H mm) | 210 x 300 x 150 mm |
| Battery Voltage Nominal | 12 V |
| Cont Power W25 | 200 W |
| Cont Power W40 | 175 W |
| Peak Power Rating | 400 W |
| AC Output Voltage | 230 V |
| Frequency Select | 50Hz or 60Hz |
| DC Input Voltage Range | [9.2, 17] V |
| DC Low Shut Down | 9.3 V |
| DC Low Restart Alarm | 10.9 V |
| Dynamic Low DC Shutdown | 1 |
| Battery Charged Detection Voltage | 14 V |
| Max Efficiency | 87 % |
| Zero Load Power | 4.2 W |
| Zero Load Power Eco Mode | 0.8 W |
| Solar Technology | Pulse With Modulation (PWM) |
| Solar Panel Type | Solar panel with 36 cells |
| Charge Voltages | Adjustable and able to be temperature compensated |
| Temperature Sensor | Optional (Smart Battery Sense) |
| Protections | Output short-circuit,Overload,High battery voltage,Low battery voltage,Over temperature,Excessive DC ripple |
| Bluetooth | Yes |
| Remote On Off Terminal | 1 |
| Communication Port | Bluetooth,VE.Direct |
| Fully Programable | 1 |
| Max Humidity | 95 % |
| AC Outlet Socket | IEC-320 (male plug included) |
| Remote Terminal | Screw terminal two pole |
| Colour | Blue (RAL 5012) |
| Material | Steel chassis and plastic cover |
| Protection Category | IP21 |
| Weight | 2.4 kg |
| Height | 86 mm |
| Width | 165 mm |
| Depth | 260 mm |
| Safety | EN-IEC 60335-1,EN-IEC 62109-1 |
| E M C | EN 55014-1,EN 55014-2,EN-IEC 61000-6-1,EN-IEC 61000-6-3 |
| Automotive Directive | ECE R10-4,EN 50498 |
| Battery Voltage | 12V |
| AC Output Voltage | 230V |
| Solar Charger Type | PWM |
| Built-In Charger | Yes |
| Product family | Sun |
| Built-in Socket | |
| Power Rating | |
| IP Rating | |
| DC Output Voltage | |
| Fuse Type | |
| Isolated | |
| Battery Capacity | |
| DC Input Voltage | |
| Communication Ports | |