| Dimensions (L x W x H mm) | 485 x 535 x 230 mm |
| Battery Voltage Nominal | 48 V |
| DC Input Voltage Range | [38, 62] V |
| AC Output Voltage | 230 V |
| Frequency | 50 Hz |
| Maximum Cont Inv Current | 25 A |
| Cont Power W25a | 4,800 W |
| Cont Power W25b | 5,300 W |
| Cont Power W40 | 4,500 W |
| Cont Power W65 | 3,000 W |
| Peak Power Rating3s | 9,000 W |
| Peak Power Rating4m | 7,000 W |
| Short Circuit Current | 50 A |
| Max Efficiency | 96.5 % |
| Zero Load Power | 20 W |
| Charge Voltage Range | [36, 60] V |
| Charge Voltage Absorption | 57.6 V |
| Charge Voltage Float | 55.2 V |
| Max Ac Coupled Solar | 5,000 W |
| Max Charge Current | 88 A |
| Battery Temperature Sensor | Included |
| Battery Voltage Sense | 1 |
| Parallel3phase | 12 parallel units supported, 3 phase supports 4 units per phase |
| Programmable Relay | DC rating: 4A up to 35VDC and 1A up to 70VDC |
| Protections | Output short-circuit,Overload,High battery voltage,Low battery voltage,Over temperature,AC voltage on inverter output |
| Communication Port | Bluetooth,VE.Direct,VE.Can |
| General Purpose Port | Yes, 2x |
| Remote On Off | 1 |
| Fully Programable | 1 |
| Cooling | 1 |
| Max Altitude | 2,000 m |
| Max Humidity | 95 % |
| Battery Connection | M8 bolts |
| Colour | Blue (RAL 5012) and Black (RAL 9017) |
| Material | Steel |
| Protection Category | IP21 |
| Weight | 11 kg |
| Height | 425 mm |
| Width | 440 mm |
| Depth | 125 mm |
| Safety | EN-IEC 60335-1,EN-IEC 62109-1,EN-IEC 62109-2 |
| Emission Immunity | EN 55014-1,EN 55014-2,EN-IEC 61000-3-2,EN-IEC 61000-3-3,EN-IEC 61000-6-1, EN-IEC 61000-6-2,EN-IEC 61000-6-3 |
| Battery Voltage | 48V |
| AC Output Voltage | 230V |
| Built-In Charger | Yes |
| Product family | RS |
| Built-in Socket | |
| Power Rating | |
| IP Rating | |
| DC Output Voltage | |
| Solar Charger Type | |
| Fuse Type | |
| Isolated | |
| Battery Capacity | |
| DC Input Voltage | |
| Communication Ports | |